29 Cloud jobs in California
| Job title | Company |
|---|---|
| Principal Infrastructure Engineer - Cloud Focused | Center for Elders' Independence |
| Cloud Solutions Architect - Google EDA | NetApp |
| Oracle ERP Cloud Financials QA | Omega Solutions |
| Engineering Manager - ML Delivery & DevOps | SDV International |
| Senior Software Engineer - Java, Python | ENSCO, Inc. |
| Satcom systems integration strategist | ENSCO, Inc. |
| Lead Software Developer | WitnessAI |
| Systems Engineer (Windows/Microsoft) | Brio Water Technology, Inc. |
| Software Engineering Manager - Team Lead | HelloGov |
| Senior DevOps Engineer - Mandarin Speaking - Pasadena | Channelwill |
| Senior Software Developer - OMS (Fluent in Chinese) | iCarCover, Inc. |
| Lead Software Engineer, Backend (Consumer Growth & Infrastructure) | Coinbase |
| AI Engineering Manager/Solutions Architect | Deloitte |
| Senior Software Engineer - Java & Python | Self-Realization Fellowship |
| Solution Designer | Optima Tax Relief |
You can find Cloud Engineer salaries in California here.
How many Cloud Engineer jobs are in California?
Currently, there are 29 Cloud openings.
Is the US a good place for Cloud Engineers?
The US is one of the best countries to work as a Cloud Engineer. It has a vibrant startup community, growing tech hubs and, most important: lots of interesting jobs for people who work in tech.
Which companies are hiring for Cloud Engineer jobs in California?
Center for Elders' Independence, NetApp, Omega Solutions, SDV International, ENSCO, Inc., WitnessAI, Brio Water Technology, Inc. among others, are currently hiring for Cloud roles in California.


